Calendar of Events
| Operating Update, Full Year 2011 | January 2012 |
| Full Year 2011 Financial Results | March 2012 |
| Operating Update, First Quarter 2012 | April 2012 |
| 2012 First Quarter Financial Results | May 2012* |
| Annual General Shareholder Meeting | 8 May 2012 |
| Operating Update, Second Quarter 2012 | July 2012* |
| 2012 Second Quarter Financial Results | September 2012* |
| Operating Update, Third Quarter 2012 | October 2012* |
| 2012 Third Quarter Financial Results | November 2012* |
| Operating Update, Full Year 2012 | January 2013* |
| Full Year 2012 Financial Results | March 2013* |
Road Shows, Investor Trips and conferences
| Roadshow in UK, Europe, USA & Singapore | October 2010 |
| Investor Conference (Renaissance Capital) in Hong Kong | November 2010 |
| Investment conference (Merril Lynch) in London & New York | November 2010 |
| Investment Conference (Goldman Sachs) in London | November 2010 |
| Investment Conference (ING) in Prague | December 2010 |
| Annual Russian Corporate Access Day (JP Morgan) in London | March 2011 |
| Global Oil Summit / CERA Week 2011 | March 2011 |
| LATAM & EMEA conference (Credid Suisse) in London | March 2011 |
| Morgan Stanley Marketing & EMEA 2011 Conference | April 2011 |
| 10th Annual Oil & Gas 1-1 Investor Forum (Bank of America Merril Lynch) in Hertforshire | April 2011 |
| Eastern European and Frontiers Conference (Deutsche Bank) in London | May 2011 |
| VTB Investor Conference in London | May 2011 |
| GEM Investment Conference (Merrill Lynch) in USA | June 2011 |
| Annual Russia and CIS Investor Conference (Renaissance Capital) in Moscow | June 2011 |
Disclaimer:
While every step have been taken to ensure that the above dates are correct, they are subject to change and neither JSC Exploration Production KazMunaiGas (the “Company”) nor any of its shareholders, directors, officers, agents, employees or advisers give, have given or have authority to give, any representations or warranties (express or implied) as to, or in relation to, the accuracy of the dates above and liability therefore is expressly disclaimed. Accordingly, neither the Company nor any of its shareholders, directors, officers, agents, employees or advisers take any responsibility for, or will accept any liability whether direct or indirect, express or implied, contractual, tortuous, statutory or otherwise, in respect of, the accuracy of the above dates or for any loss, howsoever arising, from the reliance on the dates, stated above. Further, the Company reserves the right to change any of the above dates and events at its absolute discretion.
Holidays
| New Year | 1—2 january |
| Orthodox Christmas | 7 january |
| International Women's Day | 8 march |
| Nauryz meiramy | 21, 22, 23 march |
| Unity Day of Peoples of Kazakhstan | 1 may |
| Victory Day | 9 may |
| Capital Day | 6 july |
| Day of the Constitution of the Republic of Kazakhstan | 30 august |
| Independence Day | 16—17 december |
| Kurban Ayt | 6 november |



