Oil reserves
Reserves growth
| 2P reserves, mln bbl | ||
|---|---|---|
| KMG EP | KGM and CCEL + PKI | |
| 2010 | 1,707 | 435 |
| 2009 | 1,725 | 475 |
| 2008 | 1,775 | 377 |
| 2007 | 1,767 | 377 |
| 2006 | 1,495 | 0 |
Acquisition of new assets
| 2P reserves, mln bbl | |
|---|---|
| UMG | 1,259 |
| EMG | 447 |
| CCEL 50% | 255 |
| KGM 50% | 90 |
| PKI, 33% | 120 |
* Reserves of UMG, EMG as of 31/12/2010; KGM as os 31/12/2010, CCEL as of 30/11/2010; PKI as of 31/03/2009.



